| Beginner | General | Intermediate | Antenatal | |
| Monday | - | - | - | - |
| Tuesday | - | 10:05 AM 6:30 PM |
6:30 PM | - |
| Wednesday | - | 7:10 PM | 7:10 PM | - |
| Thursday | - | - | 9:00 AM | - |
| Friday | - | - | - | - |
| Saturday | - | - | - | - |
| Sunday | - | - | - | - |
| Beginner | General | Intermediate | Ante Natal | |
| Term | - | $85.00 | $85.00 | - |
| Casual | - | $13.00 | $13.00 | - |
| Beginner | General | Intermediate | Antenatal | |
| Monday | - | - | - | - |
| Tuesday | - | - | - | - |
| Wednesday | - | 7:10 PM | - | - |
| Thursday | - | 9:00 AM | - | - |
| Friday | - | - | - | - |
| Saturday | - | - | - | - |
| Sunday | - | - | - | - |
| Beginner | General | Intermediate | Ante Natal | |
| Term | - | $47.00 | - | - |
| Casual | - | $13.00 | - | - |
Where: 12 Kotiri Street, St Heliers Bay
Directions: Road Map
Contact: jacqui.pounder@gmail.com
Starts: -- Duration: --
| Gentle | General | |
| Monday | - | - |
| Tuesday | 6:00 PM | 7:05 PM |
| Wednesday | - | - |
| Thursday | - | - |
| Friday | - | - |
| Saturday | - | 9:30 AM & 10:45 AM |
| Sunday | - | - |
| Gentle | General | |
| 5 Visits | $55.00 | $65.00 |
| 9 Visits | $99.00 | $99.00 |
| Casual | $14.00 | $14.00 |